Alternate header for print version

Human U2OS cells - compound cell-painting experiment Description of biological application
Phenotypic profiling attempts to summarize multiparametric, feature-based analysis of cellular phenotypes of each sample so that similarities between profiles reflect similarities between samples. This image set provides a basis for testing image-based profiling methods wrt. to their ability to distinguish the effects of small molecules. The images are of U2OS cells treated with each of over 30,000 known bioactive compounds and labeled with six labels that characterize seven organelles (the cell-painting assay). This experiment consists of 375 plates in 384-well format, for a data set comprised of 988,994 fields of view. Each field was imaged in five channels (detection wavelengths), and each channel is stored as a separate, grayscale image file, so there are approximately 5 million image files in 16-bit TIFF format.

Technical details
Gustafsdottir et al. (doi:10.1371/journal.pone.0080999) have developed a multiplex cytological profiling assay that "paints the cell" with as many fluorescent markers as possible without compromising our ability to extract rich, quantitative profiles in high throughput. The assay detects seven major cellular components. In a pilot screen of bioactive compounds, the assay detected a range of cellular phenotypes and it clustered compounds with similar annotated protein targets or chemical structure based on cytological profiles. The results demonstrate that the assay captures subtle patterns in the combination of morphological labels, thereby detecting the effects of chemical compounds even though their targets are not stained directly. This image-based assay provides an unbiased approach to characterize compound- and disease-associated cell states to support future probe discovery. Using the cell-painting assay, the Broad Institute has assembled a reference dataset of profiles for U2OS osteosarcoma cells treated with ~30,000 compounds. The compound collection includes DOS-derived compounds (20,000), as well as chemically diverse MLI compounds with biologically diverse performance identified through analysis of PubChem (10,000), and known bioactive compounds to serve as landmarks (2,500). The DOS compounds consist of structurally diverse and stereochemically rich compounds with structures distinct from the current MLSMR. The compound collection also includes 267 distinct compounds nominated by MLPCN Centers from projects for which the Centers would like to identify new chemical series with similar activities. The experiment consists of 375 microtiter plates. Each plate has 384 wells. Each field was imaged in five channels (detection wavelengths), and each channel is stored as a separate, grayscale 16-bit TIFF image file.

Bray MA, Gustafsdottir SM, Ljosa V, Singh S, Sokolnicki KL, Bittker JA, Bodycombe NE, DancĂ­k V, Hasaka TP, Hon CS, Kemp MM, Li K, Walpita D, Wawer MJ, Golub TR, Schreiber SL, Clemons PA, Shamji AF, Carpenter AE (2017). A dataset of images and morphological profiles of 30,000 small-molecule treatments using the Cell Painting assay. Gigascience / doi: 10.1093/gigascience/giw014. PMID: 28327978.

View images by plate
Plate 20585 Plate 20586 Plate 20589 Plate 20590
Plate 20591 Plate 20592 Plate 20593 Plate 20594
Plate 20595 Plate 20596 Plate 20607 Plate 20608
Plate 20625 Plate 20626 Plate 20630 Plate 20633
Plate 20639 Plate 20640 Plate 20641 Plate 20646
Plate 24278 Plate 24279 Plate 24297 Plate 24304
Plate 24307 Plate 24319 Plate 24352 Plate 24507
Plate 24512 Plate 24560 Plate 24562 Plate 24563
Plate 24564 Plate 24565 Plate 24566 Plate 24583
Plate 24584 Plate 24585 Plate 24586 Plate 24588
Plate 24590 Plate 24592 Plate 24593 Plate 24594
Plate 24595 Plate 24596 Plate 24602 Plate 24604
Plate 24605 Plate 24609 Plate 24611 Plate 24617
Plate 24618 Plate 24619 Plate 24623 Plate 24624
Plate 24625 Plate 24631 Plate 24633 Plate 24634
Plate 24641 Plate 24642 Plate 24653 Plate 24664
Plate 24726 Plate 24731 Plate 24732 Plate 24733
Plate 24734 Plate 24735 Plate 24736 Plate 24739
Plate 24740 Plate 24750 Plate 24751 Plate 24752
Plate 24753 Plate 24754 Plate 24755 Plate 24756
Plate 24758 Plate 24759 Plate 24772 Plate 24773
Plate 24774 Plate 24775 Plate 24783 Plate 24785
Plate 24789 Plate 24792 Plate 24793 Plate 24795
Plate 24796 Plate 24797 Plate 25372 Plate 25374
Plate 25376 Plate 25378 Plate 25380 Plate 25382
Plate 25387 Plate 25391 Plate 25392 Plate 25403
Plate 25406 Plate 25408 Plate 25410 Plate 25414
Plate 25416 Plate 25418 Plate 25420 Plate 25422
Plate 25424 Plate 25426 Plate 25428 Plate 25430
Plate 25432 Plate 25434 Plate 25435 Plate 25436
Plate 25438 Plate 25485 Plate 25488 Plate 25490
Plate 25492 Plate 25503 Plate 25553 Plate 25564
Plate 25565 Plate 25566 Plate 25567 Plate 25568
Plate 25569 Plate 25570 Plate 25571 Plate 25572
Plate 25573 Plate 25575 Plate 25576 Plate 25578
Plate 25579 Plate 25580 Plate 25581 Plate 25583
Plate 25584 Plate 25585 Plate 25587 Plate 25588
Plate 25590 Plate 25591 Plate 25592 Plate 25593
Plate 25594 Plate 25598 Plate 25599 Plate 25605
Plate 25638 Plate 25639 Plate 25641 Plate 25642
Plate 25643 Plate 25663 Plate 25664 Plate 25665
Plate 25667 Plate 25674 Plate 25675 Plate 25676
Plate 25677 Plate 25678 Plate 25679 Plate 25680
Plate 25681 Plate 25683 Plate 25686 Plate 25688
Plate 25689 Plate 25690 Plate 25692 Plate 25694
Plate 25695 Plate 25700 Plate 25704 Plate 25707
Plate 25708 Plate 25723 Plate 25724 Plate 25725
Plate 25726 Plate 25732 Plate 25738 Plate 25739
Plate 25740 Plate 25741 Plate 25742 Plate 25847
Plate 25848 Plate 25849 Plate 25852 Plate 25853
Plate 25854 Plate 25855 Plate 25856 Plate 25857
Plate 25858 Plate 25859 Plate 25862 Plate 25885
Plate 25890 Plate 25891 Plate 25892 Plate 25903
Plate 25904 Plate 25908 Plate 25909 Plate 25911
Plate 25912 Plate 25913 Plate 25914 Plate 25915
Plate 25918 Plate 25923 Plate 25925 Plate 25929
Plate 25931 Plate 25935 Plate 25937 Plate 25938
Plate 25939 Plate 25943 Plate 25944 Plate 25945
Plate 25949 Plate 25955 Plate 25962 Plate 25965
Plate 25966 Plate 25967 Plate 25968 Plate 25983
Plate 25984 Plate 25985 Plate 25986 Plate 25987
Plate 25988 Plate 25989 Plate 25990 Plate 25991
Plate 25992 Plate 25993 Plate 25994 Plate 25997
Plate 26002 Plate 26006 Plate 26007 Plate 26008
Plate 26009 Plate 26058 Plate 26060 Plate 26061
Plate 26071 Plate 26081 Plate 26092 Plate 26107
Plate 26110 Plate 26115 Plate 26118 Plate 26124
Plate 26126 Plate 26128 Plate 26133 Plate 26135
Plate 26138 Plate 26140 Plate 26159 Plate 26166
Plate 26174 Plate 26181 Plate 26202 Plate 26203
Plate 26204 Plate 26205 Plate 26207 Plate 26216
Plate 26224 Plate 26232 Plate 26239 Plate 26247
Plate 26271 Plate 26521 Plate 26531 Plate 26542
Plate 26544 Plate 26545 Plate 26562 Plate 26563
Plate 26564 Plate 26569 Plate 26572 Plate 26574
Plate 26575 Plate 26576 Plate 26577 Plate 26578
Plate 26579 Plate 26580 Plate 26588 Plate 26592
Plate 26595 Plate 26596 Plate 26598 Plate 26600
Plate 26601 Plate 26607 Plate 26608 Plate 26611
Plate 26612 Plate 26622 Plate 26623 Plate 26625
Plate 26626 Plate 26640 Plate 26641 Plate 26642
Plate 26643 Plate 26644 Plate 26662 Plate 26663
Plate 26664 Plate 26666 Plate 26668 Plate 26669
Plate 26670 Plate 26671 Plate 26672 Plate 26673
Plate 26674 Plate 26675 Plate 26677 Plate 26678
Plate 26679 Plate 26680 Plate 26681 Plate 26682
Plate 26683 Plate 26684 Plate 26685 Plate 26688
Plate 26695 Plate 26702 Plate 26703 Plate 26705
Plate 26724 Plate 26730 Plate 26739 Plate 26744
Plate 26745 Plate 26748 Plate 26752 Plate 26753
Plate 26765 Plate 26767 Plate 26768 Plate 26771
Plate 26772 Plate 26782 Plate 26783 Plate 26784
Plate 26785 Plate 26786 Plate 26791 Plate 26792
Plate 26794  
  •   
  •   
 
  •   
  •   
 
  •   
  •   
 
  •   
  •